Residential new homes, additions and $25k+ remodels filed Oct 7 – Oct 14, 2026: 13 new homes, 14 additions, 13 major remodels, 1 pool.
Get the full list freeStreet-level location only. The emailed digest includes full addresses, permit numbers, scope notes and (where the county publishes it) the applicant's contact details. Forsyth's public feed does not include job values. The emailed digest links to each county record. Updated October 15, 2026.
| Filed | Project | Street | Area | Value |
|---|---|---|---|---|
| Oct 7 | New home | Garden Reserve Ln | Retreat At Caney Creek | not published |
| Oct 7 | New home | Wallace Tatum Rd | Forsyth County | not published |
| Oct 7 | New home | Rosarian Dr | Rose Creek | not published |
| Oct 7 | New home | Shady Grove Rd | Forsyth County | not published |
| Oct 9 | New home | Bannister Rd | Forsyth County | not published |
| Oct 9 | New home | Heardsville Rd | Forsyth County | not published |
| Oct 12 | New home | Willowbough Ln | Willow Glen | not published |
| Oct 12 | New home | Jot Em Down Rd | Forsyth County | not published |
| Oct 12 | New home | Nora Ct | Glory Meadows | not published |
| Oct 12 | New home | Nora Ct | Glory Meadows | not published |
| Oct 12 | New home | Commander Cove | Laurel View | not published |
| Oct 13 | New home | Trinity Oaks Trl | Sierra Lake | not published |
| Oct 13 | New home | Trinity Oaks Trl | Sierra Lake | not published |
| Oct 7 | Addition | Shadewater Dr | Shadewater Estates | not published |
| Oct 7 | Addition | Hickory Bluff Dr | Walnut Grove | not published |
| Oct 7 | Addition | Diamond Oak Pl | Northern Oaks | not published |
| Oct 8 | Addition | Sharon Cir | Sharon Springs | not published |
| Oct 10 | Addition | Heathcliff Way | Brandon Hall | not published |
| Oct 12 | Addition | Cambridge Hills Rd | Cambridge Hills | not published |
| Oct 12 | Addition | Shady Grove Rd | Forsyth County | not published |
| Oct 12 | Addition | Aldridge Ct | Lake Astoria | not published |
| Oct 12 | Addition | Kentwood Ct | Paddocks | not published |
| Oct 12 | Addition | Silver Leaf Dr | Silver Leaf | not published |
| Oct 13 | Addition | Skymist Way | Thorngate | not published |
| Oct 13 | Addition | Preston Glen Dr | Shiloh Farms At The Meadows, Crofton | not published |
| Oct 13 | Addition | Ellen Ln | Morgan Springs | not published |
| Oct 13 | Addition | Beaver Cove Rd | Beaver Cove | not published |
| Oct 7 | Major remodel | Tobiano Trl | Castleberry Heights | not published |
| Oct 7 | Major remodel | Marthasville Trl | Estates At Old Atlanta | not published |
| Oct 8 | Major remodel | Pond View Dr | Southbrooke | not published |
| Oct 9 | Major remodel | Summerfield Dr | Sienna | not published |
| Oct 10 | Major remodel | Cagle Dr | Lunsford O W | not published |
| Oct 11 | Major remodel | Asheville Manor Ct | Preserve At Fieldstone | not published |
| Oct 12 | Major remodel | Beauport Dr | Montebello | not published |
| Oct 12 | Major remodel | Ashland Ct | Briarcrest | not published |
| Oct 12 | Major remodel | Cornel Ln | Thalley Creek Estates | not published |
| Oct 13 | Major remodel | Wykeshire Ct | Brandon Hall | not published |
| Oct 13 | Major remodel | Seneca Creek Dr | Seneca | not published |
| Oct 13 | Major remodel | Brushfoot Trl | Riverbrooke | not published |
| Oct 13 | Major remodel | Mainsail Dr | Thompson'S Landing | not published |
| Oct 8 | Pool | Sharon Cir | Sharon Springs | not published |
One email a week with every qualifying permit in the counties you pick, plus a CSV.
Send me a free sample